Indian Institute of Quantitative Finance
Center of Excellence in Quantitative Finance and Financial Engineering

We are Authorised Exam Prep Provider for FRM® conducted by GARP®.
Know More About FRM® Programs Below .
Certificate Program in
Applied Mathematical Finance for Engineers
| Name | Qualification | Organization |
| Ambarish Phanse | B.A. Mathematics (Pune University), M.Sc. Mathematics (IIT Madras) |   |
| Anil Kale | BE, ICWA, MBA, Ph.D. candidate (IIM Indore) |  Allahabad Bank |
| Chinmoy Majumdar | BE (PESIT Bangalore), MBA Risk Management (IIRM), Courses at School of Management IIT Kharagpur |  R-square RiskLab |
| Gopinath Ramkumar | BE (Anna University) |  Tata Consultancy Services |
| Haraprasad Dash | M.Sc. Computational Finance (Institute of Mathematics & Application) |   |
| Haresh Pardasani | Guest Researcher, London Business School PhD, Research Scholar at Høgskolen i Sør-Trøndelag, Norway |   |
| Harish Kaimal | BE (PESIT Bangalore), MBA (IIM Kozhikode), NSE Certified Derivatives Dealer, FRM Part-1 |  Barclays Bank |
| Jayesh Padia | BE |  Silverline Engineering & Constructions Pvt. Ltd |
| Kalyan Kumar | BE, MBA |   |
| Lakshmi Narayana Segu | MS (International Business), BCA |  HSBC |
| Parag C Prasad | M.Tech. Computer Science (IIT Bombay), Ph.D. Computer Science (IIT Bombay) |  Director of Parallel Application Technologies, HPC Links |
| Pinaki Mishra | B.Tech. (IIT Kharagpur) |  Morgan Stanley |
| Pinkal Chauhan | MBA Finance, BCA |   |
| Pradeep V. Jondhale | PG Actuarial Science |   |
| Vikram Rathod | BE Computer Science (Mumbai University) |   |
| Vishvesh Chauhan | MBA Finance, BCA |  Share Khan |
|   |   |   |
|   |   |   |
Copyright © Indian Institute of Quantitative Finance Pvt Ltd. All Rights Reserved